<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoiio Blog &#187; Ong Kok Choong</title>
	<atom:link href="http://blog.hoiio.com/author/okchoong/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hoiio.com</link>
	<description>Sharing our thoughts on a smarter hello</description>
	<lastBuildDate>Mon, 14 May 2012 09:23:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Privacy for Phone Numbers Online</title>
		<link>http://blog.hoiio.com/2012/05/privacy-for-phone-numbers-online/</link>
		<comments>http://blog.hoiio.com/2012/05/privacy-for-phone-numbers-online/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:22:40 +0000</pubDate>
		<dc:creator>Ong Kok Choong</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://blog.hoiio.com/?p=1546</guid>
		<description><![CDATA[Cheers to people who loves their online privacy. You can now list your phone number online and yet still maintain your privacy. Read more to find out how. Cheers =) Recently, we just help the operator of the upcoming Unwired Conference to setup a Hoiio Online Number. This temporary number enables him to keep his personal [...]]]></description>
			<content:encoded><![CDATA[<p>Cheers to people who loves their online privacy. You can now list your phone number online and yet still maintain your privacy. Read more to find out how. Cheers =)</p>
<p><a href="http://blog.hoiio.com/wp-content/uploads/2012/05/cell-phone-security.jpg"><img class="alignnone size-full wp-image-1550" title="cell-phone-security" src="http://blog.hoiio.com/wp-content/uploads/2012/05/cell-phone-security.jpg" alt="" width="500" height="333" /></a></p>
<p>Recently, we just help the operator of the upcoming <a href="http://unwired.com.sg/">Unwired Conference</a> to setup a Hoiio Online Number. This temporary number enables him to keep his personal mobile number secret and yet still receive calls on his mobile phone through call forwarding. In addition, he is able to blacklist any spam callers so that they will never disturb him again. Pretty neat way of using the Hoiio Number.</p>
<p>Check out this link to see the Hoiio Number in action. Cheers.</p>
<ul>
<li><a href="http://unwired.com.sg/sign-up-2/">http://unwired.com.sg/sign-up-2/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.hoiio.com/2012/05/privacy-for-phone-numbers-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoiio Acceleration @ Plug And Play</title>
		<link>http://blog.hoiio.com/2012/05/hoiio-acceleration-plugandplay/</link>
		<comments>http://blog.hoiio.com/2012/05/hoiio-acceleration-plugandplay/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:59:59 +0000</pubDate>
		<dc:creator>Ong Kok Choong</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://blog.hoiio.com/?p=1529</guid>
		<description><![CDATA[Ever since my first touch with Netscape in high school, I have been fascinated with Silicon Valley. From cool gadgets like Apple II to the catchy tunes of Yahoo!. From Pets.com to garage millionaires (billionaires nowadays), it is a place that makes me wonders and ignites my dreams. Hence, when we recently won the DEMO [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since my first touch with Netscape in high school, I have been fascinated with Silicon Valley. From cool gadgets like Apple II to the catchy tunes of Yahoo!. From Pets.com to garage millionaires (billionaires nowadays), it is a place that makes me wonders and ignites my dreams.</p>
<p>Hence, when we recently won the DEMO Asia 2012 People&#8217;s Choice Award and collected our US$20,000 scholarships for the Plug And Play International Acceleration Program, it seems like a dream came true. And in early April, we flew 13,642 km to San Francisco and drove 68 minutes to our new Sunnyvale office at Plug And Play Tech Center.</p>
<p style="padding-left: 30px;"><a href="http://blog.hoiio.com/wp-content/uploads/2012/05/pnp1.jpg"><img class="size-full wp-image-1532 alignnone" title="KONICA MINOLTA DIGITAL CAMERA" src="http://blog.hoiio.com/wp-content/uploads/2012/05/pnp1.jpg" alt="" width="454" height="341" /></a></p>
<p style="padding-left: 30px;"><a href="http://www.plugandplaytechcenter.com/">http://www.plugandplaytechcenter.com/</a></p>
<p>And we met some pretty cool people. The most interesting guy we met and heard from is Mr. Saeed Amidi. Here is the guy who incubated Google, Logitech and PayPal. And he is also currently an investor in many hot start-ups (e.g. Dropbox) in Silicon Valley.</p>
<p style="padding-left: 30px;"><a href="http://blog.hoiio.com/wp-content/uploads/2012/05/PLUGPLAY-Saeed-Amidi.jpg"><img class="size-medium wp-image-1539 alignnone" title="PLUG&amp;PLAY-Saeed-Amidi" src="http://blog.hoiio.com/wp-content/uploads/2012/05/PLUGPLAY-Saeed-Amidi-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Through Plug And Play International Acceleration Program, we have officially launched Hoiio API for USA. Cheers =)</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/jUyksue-ihA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>For more information on Hoiio API, please check out the links below:</p>
<ul>
<li><a href="http://devblog.hoiio.com/2012/04/hoiio-api-is-launched-in-us/">Hoiio API launches in USA</a></li>
<li><a href="http://devblog.hoiio.com/2012/04/showcase-sponsor-at-demo-spring-2012/">Hoiio API showcase in Demo Spring 2012</a></li>
</ul>
<p>Our story in Silicon Valley is only starting. Come see us in June Plug And Play Expo and see our progress over the 3 months Plug And Play Acceleration Program. Cheers.</p>
<p style="padding-left: 30px;"><a href="http://blog.hoiio.com/wp-content/uploads/2012/05/111111014247158.jpg"><img class="size-medium wp-image-1540 alignnone" title="111111014247158" src="http://blog.hoiio.com/wp-content/uploads/2012/05/111111014247158-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hoiio.com/2012/05/hoiio-acceleration-plugandplay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Top 50 Apps</title>
		<link>http://blog.hoiio.com/2011/10/asia-top-50-apps/</link>
		<comments>http://blog.hoiio.com/2011/10/asia-top-50-apps/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 07:45:05 +0000</pubDate>
		<dc:creator>Ong Kok Choong</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://blog.hoiio.com/?p=1259</guid>
		<description><![CDATA[Hoiio is nominated in Asia’s Top 50 Apps, organized by Singtel Innovation Exchange! Cast your vote before 10th October, and help us be among the top 50 apps! Simply go to asiatop50apps.com, and like or +1 for Hoiio. If you have both Facebook and Google+ accounts, do both and give us your two votes. Woohoo! For [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://devblog.hoiio.com/wp-content/uploads/2011/10/asias-top-50-apps.png" alt="" width="215" height="215" /> Hoiio is nominated in <a href="http://asiatop50apps.com/hoiio/">Asia’s Top 50 Apps</a>, organized by Singtel Innovation Exchange!</p>
<p>Cast your vote before 10th October, and help us be among the top 50 apps! Simply go to<a href="http://asiatop50apps.com/hoiio/"> asiatop50apps.com</a>, and like or +1 for Hoiio.</p>
<p>If you have both Facebook and Google+ accounts, do both and give us your two votes. Woohoo!</p>
<p>For your convenience, you can just click “like” below :)</p>
<div id="fb-root"></div>
<p><script>(function(d, s, id) {
var js, fjs = d.getElementsByTagName(s)[0];
if (d.getElementById(id)) {return;}
js = d.createElement(s); js.id = id;
js.src = "//connect.facebook.net/en_US/all.js#xfbml=1";
fjs.parentNode.insertBefore(js, fjs);
}(document, 'script', 'facebook-jssdk'));</script></p>
<div class="fb-like" data-href="http://asiatop50apps.com/hoiio/" data-send="true" data-width="450" data-show-faces="true"></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.hoiio.com/2011/10/asia-top-50-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS Broadcast and Marketing</title>
		<link>http://blog.hoiio.com/2011/08/sms-broadcast-and-marketing/</link>
		<comments>http://blog.hoiio.com/2011/08/sms-broadcast-and-marketing/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:24:02 +0000</pubDate>
		<dc:creator>Ong Kok Choong</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://blog.hoiio.com/?p=1214</guid>
		<description><![CDATA[Cheers to the first apps born from the Hoiio Connect Program (Beta). The baby is named Textuate.com and is co-created by the good folks from SmartLoans.sg. Kudos =) Textuate.com is a SMS broadcast and marketing app in the cloud that Hoiio users can access and use with their Hoiio credits. This is a cool app [...]]]></description>
			<content:encoded><![CDATA[<p>Cheers to the first apps born from the Hoiio Connect Program (Beta). The baby is named <a href="http://www.textuate.com" target="_blank">Textuate.com</a> and is co-created by the good folks from <a href="http://www.SmartLoans.sg" target="_blank">SmartLoans.sg</a>. Kudos =)</p>
<p><img class="aligncenter" src="http://blog.hoiio.com/wp-content/uploads/2011/08/Textuate1.png" alt="" width="602" height="445" /></p>
<p><a href="http://www.textuate.com" target="_blank">Textuate.com</a> is a SMS broadcast and marketing app in the cloud that Hoiio users can access and use with their Hoiio credits. This is a cool app with advanced functions such as personalized messages, scheduler, delivery reports and more.</p>
<p>Simple, pay per use and no gimmick. <a href="http://www.textuate.com" target="_blank">Click here and Enjoy =)</a></p>
<p><img class="aligncenter" src="http://blog.hoiio.com/wp-content/uploads/2011/08/Textuate2.png" alt="" width="575" height="336" /><strong></strong></p>
<p><strong>About SmartLoans.sg &amp; Catapult Ventures</strong><br />
SmartLoans.sg  was built and developed by Catapult Ventures Pte Ltd &#8211; an Internet  company based in Singapore that combines the sound business acumen,  strong technical expertise and keen consumer financial knowledge of  passionate and driven founders whom have dedicated their time to run the  next  generation of web applications.</p>
<p><strong>About Hoiio Connect Program (Beta)</strong><br />
Hoiio Connect Program is a revenue sharing and developer partnership program that aims to engage developers working on <a href="http://developer.hoiio.com">Hoiio Open API</a> to join us in co-creation of advanced communication services for everyone. More apps with partners are currently in the pipeline. (e.g. IVR, Fax, Conference and more) Whatever you can dream of in communication, we can create. Cheers =)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hoiio.com/2011/08/sms-broadcast-and-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Grandparents &amp; Jetsetting</title>
		<link>http://blog.hoiio.com/2011/08/grandparents-jetsetting/</link>
		<comments>http://blog.hoiio.com/2011/08/grandparents-jetsetting/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 17:06:39 +0000</pubDate>
		<dc:creator>Ong Kok Choong</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://blog.hoiio.com/?p=1203</guid>
		<description><![CDATA[Today, my grandma got a bill shock and I got a bitter taste in my mouth. One of my cousin (my grandma&#8217;s favorite) is now based in Australia. My grandma started to miss him and began calling him from her old tradition candy bar phone everyday. Being illiterate, my grandma only know how to dial [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px;" src="http://blog.hoiio.com/wp-content/uploads/2011/08/MyGrandparents.jpg" alt="" width="250" height="305" /></p>
<p>Today, my grandma got a bill shock and I got a bitter taste in my mouth.</p>
<p>One of my cousin (my grandma&#8217;s favorite) is now based in Australia. My grandma started to miss him and began calling him from her old tradition candy bar phone everyday.</p>
<p>Being illiterate, my grandma only know how to dial a number saved in her phonebook. Hence, after hours of calling, she now got the first bill shock of her life.</p>
<p>Imagine how a thrifty old lady will react after getting a bill that is 50% her monthly living expenses.</p>
<p>Ouch ! Ouch ! Ouch !</p>
<p>Being a geek working on Voice over IP technologies over the last 10 years of my life, I felt bitter that years of technology advancements in Hoiio and Skype have not been able to help my grandma.</p>
<p>Note to self: I must create something more simple for my grandma to use. Something that will help connect all the grandparents to their jet-setting grandchildren seamlessly.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hoiio.com/2011/08/grandparents-jetsetting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free and Bigger</title>
		<link>http://blog.hoiio.com/2011/07/free-and-bigger/</link>
		<comments>http://blog.hoiio.com/2011/07/free-and-bigger/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 17:22:24 +0000</pubDate>
		<dc:creator>Ong Kok Choong</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://blog.hoiio.com/?p=1190</guid>
		<description><![CDATA[From a mere 20K users in January, Hoiio registered user base has grown to over 160K users. For the first time ever, most of the new Hoiio users are based in Middle East and is using Hoiio Chat for FREE mobile messaging to add simple convenience to their daily lives. In this, I have learned [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.chroniclescms.com/data/43/Folder/images/chatfeature3.jpg" alt="" width="237" height="280" />From a mere 20K users in January, Hoiio registered user base has grown to over 160K users.</p>
<p>For the first time ever, most of the new Hoiio users are based in Middle East and is using Hoiio Chat for FREE mobile messaging to add simple convenience to their daily lives.</p>
<p>In this, I have learned an interesting (and very late) lesson on the concept of FREE.</p>
<p>With our first taste of FREE-dom, we are now working on something FREE and hopefully much BIGGER for our Hoiio users. Stay tuned =)</p>
<p>PS: If any of our beloved users guessed correctly on what we are building on, I have prepared a personal gift for him/her. Feel free to make your best guess on our <a href="http://www.facebook.com/Hoiio" target="_blank">facebook</a> &amp; <a href="https://twitter.com/#!/HoiioTweets">twitter</a>. Cheers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hoiio.com/2011/07/free-and-bigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suggest and Vote for your ideas</title>
		<link>http://blog.hoiio.com/2011/04/suggest-and-vote-for-ideas/</link>
		<comments>http://blog.hoiio.com/2011/04/suggest-and-vote-for-ideas/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 06:42:11 +0000</pubDate>
		<dc:creator>Ong Kok Choong</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Feature Requests]]></category>

		<guid isPermaLink="false">http://blog.hoiio.com/?p=1072</guid>
		<description><![CDATA[Have great ideas to improve Hoiio? Click here to suggest and vote for your ideas.]]></description>
			<content:encoded><![CDATA[<p>Have great ideas to improve Hoiio? Click <a href="http://suggest.hoiio.com">here</a> to suggest and vote for your ideas.</p>
<p><img src="http://blog.hoiio.com/wp-content/uploads/2011/04/HoiioSuggest.png" alt="" width="560" height="418" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hoiio.com/2011/04/suggest-and-vote-for-ideas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ang Bao from Cupertino</title>
		<link>http://blog.hoiio.com/2011/02/ang-bao-from-cupertino/</link>
		<comments>http://blog.hoiio.com/2011/02/ang-bao-from-cupertino/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 17:50:31 +0000</pubDate>
		<dc:creator>Ong Kok Choong</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://blog.hoiio.com/?p=957</guid>
		<description><![CDATA[Writing a thank you blog to Apple for the Ang Bao delivered from Cupertino for the first day of the Lunar New Year. It is a very pleasant surprise from the cool guys @ Apple and sincerely appreciated by Team Hoiio. Cool way to start a new year =) New App for the New Year [...]]]></description>
			<content:encoded><![CDATA[<p>Writing a thank you blog to Apple for the Ang Bao delivered from Cupertino for the first day of the Lunar New Year. It is a very pleasant surprise from the cool guys @ Apple and sincerely appreciated by Team Hoiio. Cool way to start a new year =)</p>
<p>New App for the New Year ^_^ Cheers to all</p>
<p style="text-align: center;"><img class="aligncenter" title="Ang Bao from Apple" src="http://blog.hoiio.com/wp-content/uploads/2011/02/AppleAngBao.gif" alt="Ang Bao from Apple" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hoiio.com/2011/02/ang-bao-from-cupertino/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Call Quality Statistics (August 2010)</title>
		<link>http://blog.hoiio.com/2010/09/call-quality-statistics-august-2010/</link>
		<comments>http://blog.hoiio.com/2010/09/call-quality-statistics-august-2010/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 08:24:38 +0000</pubDate>
		<dc:creator>Ong Kok Choong</dc:creator>
				<category><![CDATA[Call Quality]]></category>
		<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://blog.hoiio.com/?p=639</guid>
		<description><![CDATA[Team Hoiio is focused on ensuring good call quality delivery and prides itself on fast responses to call quality improvements. We welcome feedbacks and the following are 3 quick ways for you to reach us: Email us at support@hoiio.com Look for us on FaceBook Tweet to us @HoiioTweets To better illustrate our commitment to quality, [...]]]></description>
			<content:encoded><![CDATA[<p>Team Hoiio is focused on ensuring good call quality delivery and prides itself on fast responses to call quality improvements. We welcome feedbacks and the following are 3 quick ways for you to reach us:</p>
<ul>
<li>Email us at support@hoiio.com</li>
<li>Look for us on <a href="http://www.facebook.com/Hoiio" target="_blank">FaceBook</a></li>
<li>Tweet to us <a href="http://twitter.com/HoiioTweets">@HoiioTweets</a></li>
</ul>
<p>To better illustrate our commitment to quality, we have started a pilot program on publishing our call quality reports to the following 17 key countries. Let us know if this is a good idea and we will work on expanding this program. We hope to start publishing our call quality reports on a monthly basis. Thanks for your support.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://blog.hoiio.com/wp-content/uploads/2010/09/AugustCallQualityAndCoverage.png" alt="" width="503" height="466" /></p>
<p style="text-align: left;">Any comments or advice? Do talk to us as we are always keen to hear from you for new ideas to better serve you =)</p>
<hr style="width: 100%;" />
<p><strong>Average Call Duration</strong> is the average talk time of all the successful calls. As we all probably know, long conversations are only feasible with good call quality. Hence, the Average Call Duration statistics is an indication of our call quality performance. <strong> </strong></p>
<p><strong>Call Success Rate</strong> illustrates the percentage of successful call connections over total calls initiated by users. A call connection is defined successful once Hoiio establishes link to the calling destinations with either a ringing or engaged tone. The Call Success Rate statistics is an indication of our coverage performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hoiio.com/2010/09/call-quality-statistics-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A night in McDonald&#8217;s thinking of Hoiio</title>
		<link>http://blog.hoiio.com/2010/09/a-night-in-mcdonalds-thinking-of-hoiio/</link>
		<comments>http://blog.hoiio.com/2010/09/a-night-in-mcdonalds-thinking-of-hoiio/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 10:08:44 +0000</pubDate>
		<dc:creator>Ong Kok Choong</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.hoiio.com/?p=499</guid>
		<description><![CDATA[Time really flies. Just realized I have spent the last 6 years of my life on entrepreneurship. We started by selling mobile VAS to telecoms, followed by providing solutions for telecoms. And since H2, 2009, we started to dream of becoming a telecom. Indeed. Entrepreneurs’ lives are never dull. It’s full of twists and turns [...]]]></description>
			<content:encoded><![CDATA[<p>Time really flies. Just realized I have spent the last 6 years of my life on entrepreneurship. We started by selling mobile VAS to telecoms, followed by providing solutions for telecoms. And since H2, 2009, we started to dream of becoming a telecom.</p>
<p>Indeed. Entrepreneurs’ lives are never dull. It’s full of twists and turns as we pursue our ultimate dream of achieving a highly scalable and profitable business model.</p>
<p>Thinking about Hoiio tonight, many emotions are starting to run through me. Perhaps, this is a night to share them.</p>
<ul>
<li>Firstly, I am happy. After nearly 18 months of operating only in Singapore, we will be finally launching globally. Hoiio will now be available in 137 countries, supporting multiple languages and currencies.</li>
<li>Next, I am feeling optimistic and yet jittery. Will the market understand and buy my dream for Hoiio?</li>
<li>Lastly, I really felt like kicking myself. What took me so long to decide on a global launch?</li>
</ul>
<p>Well. Let’s look ahead. My views of the telecom industry and my dreams of Hoiio are in the slides below. As a reader for this blog, a voter in the democratic free market that is known as the world wide web, please do feel free to comment. Thanks in advance.</p>
<p style="text-align: center;"><object width="400" height="328"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=futureoftelecomhoiio-100901120758-phpapp02"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=futureoftelecomhoiio-100901120758-phpapp02"  type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="328"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hoiio.com/2010/09/a-night-in-mcdonalds-thinking-of-hoiio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

